| Kode Produk | Nama | Harga | Ready | Gangguan | Kosong | |||
| AXIS | ||||||||
| AX1 | Axis 1.000 | 1.300 | YES | NO | NO | |||
| AX10 | Axis 10.000 | 10.100 | YES | NO | NO | |||
| AX100 | Axis 100.000 | 98.400 | YES | NO | NO | |||
| AX20 | Axis 20.000 | 19.950 | YES | NO | NO | |||
| AX25 | Axis 25.000 | 24.775 | YES | NO | NO | |||
| AX5 | Axis 5.000 | 5.200 | YES | NO | NO | |||
| AX50 | Axis 50.000 | 49.450 | YES | NO | NO | |||
| CERIA | ||||||||
| C10 | Ceria 10.000 | 9.650 | YES | NO | NO | |||
| C100 | Ceria 100.000 | 94.000 | YES | NO | NO | |||
| C20 | Ceria 20.000 | 19.050 | YES | NO | NO | |||
| C5 | Ceria 5.000 | 5.000 | YES | NO | NO | |||
| C50 | Ceria 50.000 | 47.250 | YES | NO | NO | |||
| ESIA | ||||||||
| E1 | Esia 1.000 | 1.300 | YES | NO | NO | |||
| E10 | Esia 10.000 | 10.150 | YES | NO | NO | |||
| E100 | Esia 100.000 | 98.400 | YES | NO | NO | |||
| E11 | ESIA 11.000 | 10.875 | YES | NO | NO | |||
| E20 | Esia 20.000 | 19.850 | YES | NO | NO | |||
| E25 | Esia 25.000 | 24.750 | YES | NO | NO | |||
| E5 | Esia 5.000 | 5.350 | YES | NO | NO | |||
| E50 | Esia 50.000 | 49.400 | YES | NO | NO | |||
| FLEXI NASIONAL | ||||||||
| F1 | Flexi 1.000 | 1.275 | YES | NO | NO | |||
| F10 | Flexi 10.000 | 9.950 | YES | NO | NO | |||
| F100 | Flexi 100.000 | 97.400 | YES | NO | NO | |||
| F20 | Flexi 20.000 | 19.650 | YES | NO | NO | |||
| F25 | Flexi 25.000 | 24.500 | YES | NO | NO | |||
| F5 | Flexi 5.000 | 5.100 | YES | NO | NO | |||
| F50 | Flexi 50.000 | 48.900 | YES | NO | NO | |||
| FLEXI JABODETABEK | ||||||||
| FL1 | Flexi 1.000 | 1.200 | YES | NO | NO | |||
| FL10 | Flexi 10.000 | 9.950 | YES | NO | NO | |||
| FL100 | Flexi 100.000 | 97.400 | YES | NO | NO | |||
| FL20 | Flexi 20.000 | 19.650 | YES | NO | NO | |||
| FL25 | Flexi 25.000 | 24.500 | YES | NO | NO | |||
| FL5 | Flexi 5.000 | 5.100 | YES | NO | NO | |||
| FL50 | Flexi 50.000 | 48.900 | YES | NO | NO | |||
| INDOSAT | ||||||||
| I10 | Indosat 10.000 | 10.400 | YES | NO | NO | |||
| I100 | Indosat 100.000 | 98.300 | YES | NO | NO | |||
| I12 | Indosat 12.000 | 12.375 | YES | NO | NO | |||
| I2 | Indosat 2.000 | 3.300 | YES | YES | YES | |||
| I25 | Indosat 25.000 | 25.050 | YES | NO | NO | |||
| I5 | Indosat 5.000 | 5.400 | YES | NO | NO | |||
| I50 | Indosat 50.000 | 49.700 | YES | NO | NO | |||
| IG10 | Indosat GPRS 10.000 | 10.450 | YES | NO | NO | |||
| IG25 | Indosat GPRS 25.000 | 25.050 | YES | NO | NO | |||
| IG5 | Indosat GPRS 5.000 | 5.500 | YES | NO | NO | |||
| IS10 | Indosat 666 SMS | 10.450 | YES | NO | NO | |||
| IS25 | Indosat 1.666 SMS | 25.050 | YES | NO | NO | |||
| IS5 | Indosat 333 SMS | 5.500 | YES | NO | NO | |||
| TSEL JABODETABEK | ||||||||
| JS10 | Telkomsel 10.000 | 10.500 | YES | NO | NO | |||
| JS100 | Telkomsel 100.000 | 97.600 | YES | NO | NO | |||
| JS20 | Telkomsel 20.000 | 20.300 | YES | NO | NO | |||
| JS25 | Telkomsel 25.000 | 25.300 | YES | NO | NO | |||
| JS5 | Telkomsel 5.000 | 5.500 | YES | NO | NO | |||
| JS50 | Telkomsel 50.000 | 49.600 | YES | NO | NO | |||
| PLN | ||||||||
| PLN100 | PLN PRABAYAR 100 | 99.050 | YES | NO | NO | |||
| PLN125 | PLN PRABAYAR 125 | 124.050 | YES | NO | NO | |||
| PLN150 | PLN PRABAYAR 150 | 149.050 | YES | NO | NO | |||
| PLN175 | PLN PRABAYAR 175 | 174.050 | YES | NO | NO | |||
| PLN20 | PLN PRABAYAR 20 | 19.050 | YES | NO | NO | |||
| PLN200 | PLN PRABAYAR 200 | 199.050 | YES | NO | NO | |||
| PLN25 | PLN PRABAYAR 25 | 24.050 | YES | NO | NO | |||
| PLN250 | PLN PRABAYAR 250 | 249.050 | YES | NO | NO | |||
| PLN30 | PLN PRABAYAR 30 | 29.050 | YES | NO | NO | |||
| PLN300 | PLN PRABAYAR 300 | 299.050 | YES | NO | NO | |||
| PLN40 | PLN PRABAYAR 40 | 39.050 | YES | NO | NO | |||
| PLN50 | PLN PRABAYAR 50 | 49.050 | YES | NO | NO | |||
| PLN500 | PLN PRABAYAR 500 | 499.050 | YES | NO | NO | |||
| PLN75 | PLN PRABAYAR 75 | 74.050 | YES | NO | NO | |||
| TSEL NASIONAL | ||||||||
| S10 | Simpati 10.000 | 10.700 | YES | NO | NO | |||
| S100 | Simpati 100.000 | 97.600 | YES | NO | NO | |||
| S20 | Simpati 20.000 | 20.400 | YES | NO | NO | |||
| S25 | Simpati 25.000 | 25.550 | YES | NO | NO | |||
| S5 | Simpati 5.000 | 5.750 | YES | NO | NO | |||
| S50 | Simpati 50.000 | 49.600 | YES | NO | NO | |||
| SMARTFREN JABODETABEK | ||||||||
| SF10 | Smartfren 10.000 | 10.250 | YES | NO | NO | |||
| SF100 | Smartfren 100.000 | 99.750 | YES | NO | NO | |||
| SF20 | Smartfren 20.000 | 20.200 | YES | NO | NO | |||
| SF25 | Smartfren 25.000 | 25.200 | YES | NO | NO | |||
| SF5 | Smartfren 5.000 | 5.250 | YES | NO | NO | |||
| SF50 | Smartfren 50.000 | 50.250 | YES | NO | NO | |||
| SMARTFREN NASIONAL | ||||||||
| SM10 | Smartfren 10.000 | 10.250 | YES | NO | NO | |||
| SM100 | Smartfren 100.000 | 99.900 | YES | NO | NO | |||
| SM20 | Smartfren 20.000 | 20.200 | YES | NO | NO | |||
| SM25 | Smartfren 25.000 | 25.200 | YES | NO | NO | |||
| SM5 | Smartfren 5.000 | 5.250 | YES | NO | NO | |||
| SM50 | Smartfren 50.000 | 50.250 | YES | NO | NO | |||
| THREE | ||||||||
| T1 | Three 1.000 | 1.275 | YES | NO | NO | |||
| T10 | Three 10.000 | 10.100 | YES | NO | NO | |||
| T100 | Three 100.000 | 98.900 | YES | NO | NO | |||
| T1GB | Three Data 1 GB | 47.725 | YES | NO | NO | |||
| T20 | Three 20.000 | 19.950 | YES | NO | NO | |||
| T2GB | Three Data 2 GB | 71.225 | YES | NO | NO | |||
| T30 | Three 30.000 | 29.800 | YES | NO | NO | |||
| T5 | Three 5.000 | 5.200 | YES | NO | NO | |||
| T50 | Three 50.000 | 49.650 | YES | NO | NO | |||
| T500MB | Three Data 500 MB | 33.725 | YES | NO | NO | |||
| T5GB | Three Data 5 GB | 118.325 | YES | NO | NO | |||
| VOUCHER ASIASOFT | ||||||||
| VAS10 | VCR Asia Soft 1.000 Game Cash | 9.600 | YES | NO | NO | |||
| VAS100 | VCR Asia Soft 10.000 Game Cash | 94.200 | YES | NO | NO | |||
| VAS20 | VCR Asia Soft 2.000 Game Cash | 19.000 | YES | NO | NO | |||
| VAS50 | VCR Asia Soft 5.000 Game Cash | 47.200 | YES | NO | NO | |||
| VOUCHER GAME CREDITS | ||||||||
| VCR100 | VCR Cherry Credits 10.000 | 90.200 | YES | NO | NO | |||
| VCR50 | VCR Cherry Credits 5.000 | 45.200 | YES | NO | NO | |||
| VOUCHER DIGICASH | ||||||||
| VD10 | VCR DigiCash 5.000 Zen | 9.600 | YES | NO | NO | |||
| VD100 | VCR DigiCash 63.500 Zen | 94.200 | YES | NO | NO | |||
| VD20 | VCR DigiCash 11.000 Zen | 19.000 | YES | NO | NO | |||
| VD50 | VCR DigiCash 30.000 Zen | 47.200 | YES | NO | NO | |||
| VOUCHER GEMSCOOL | ||||||||
| VG10 | VCR Gemscool 1.000 Cash Point | 9.800 | YES | NO | NO | |||
| VG100 | VCR Gemscool 10.000 Cash Point | 96.200 | YES | NO | NO | |||
| VG20 | VCR Gemscool 2.000 Cash Point | 19.400 | YES | NO | NO | |||
| VG30 | VCR Gemscool 3.000 Cash Point | 29.000 | YES | NO | NO | |||
| VG50 | VCR Gemscool 5.000 Cash Point | 48.200 | YES | NO | NO | |||
| VOUCHER GARENA | ||||||||
| VGR100 | VCR Garena 500 Shells | 93.200 | YES | NO | NO | |||
| VGR40 | VCR Garena 200 Shells | 37.400 | YES | NO | NO | |||
| VOUCHER WAVEGAME | ||||||||
| VGW100 | VCR Gamewave 300 V-Cash | 95.200 | YES | NO | NO | |||
| VGW50 | VCR Gamewave 150 V-Cash | 47.700 | YES | NO | NO | |||
| VOUCHER IAH GAMES | ||||||||
| VI10 | VCR IAH Game 10.000 | 9.400 | YES | NO | NO | |||
| VI100 | VCR IAH Game 10.000 | 92.200 | YES | NO | NO | |||
| VI20 | VCR IAH Game 20.000 | 18.600 | YES | NO | NO | |||
| VI50 | VCR IAH Game 50.000 | 46.200 | YES | NO | NO | |||
| VOUCHER INGAME | ||||||||
| VIG10 | VCR InGame 40 inCash | 9.500 | YES | NO | NO | |||
| VIG100 | VCR InGame 400 inCash | 93.200 | YES | NO | NO | |||
| VIG20 | VCR InGame 80 inCash | 18.800 | YES | NO | NO | |||
| VIG50 | VCR InGame 200 inCash | 46.700 | YES | NO | NO | |||
| VOUCHER ITUNES | ||||||||
| VIT10 | VCR Itunes Gift Card US10$ | 125.200 | YES | NO | NO | |||
| VOUCHER LYTO | ||||||||
| VL10 | VCR Lyto 2.500 Koin | 10.000 | YES | NO | NO | |||
| VL20 | VCR Lyto 5.500 Koin | 19.800 | YES | NO | NO | |||
| VL35 | VCR Lyto 10.000 Koin | 34.500 | YES | NO | NO | |||
| VL65 | VCR Lyto 20.000 Koin | 63.900 | YES | NO | NO | |||
| VOUCHER MEGAXUS | ||||||||
| VM10 | VCR Megaxus 10.000 MI Cash | 9.400 | YES | NO | NO | |||
| VM100 | VCR Megaxus 110.000 MICash | 92.200 | YES | NO | NO | |||
| VM20 | VCR Megaxus 21.000 MI Cash | 18.600 | YES | NO | NO | |||
| VM50 | VCR Megaxus 55.000 MI Cash | 46.200 | YES | NO | NO | |||
| VOUCHER MYCARD | ||||||||
| VMC150 | VCR MyCard 150 Pts | 57.200 | YES | NO | NO | |||
| VMC50 | VCR MyCard 50 Pts | 19.700 | YES | NO | NO | |||
| VOUCHER MOL POINT | ||||||||
| VMP10 | VCR MOL Point 100 | 10.850 | YES | NO | NO | |||
| VMP100 | VCR MOL Point 1.000 | 106.700 | YES | NO | NO | |||
| VMP20 | VCR MOL Point 200 | 21.500 | YES | NO | NO | |||
| VMP50 | VCR MOL Point 500 | 53.450 | YES | NO | NO | |||
| VOUCHER NETMARBLE | ||||||||
| VN10 | VCR NetMarble 1.000 Cash | 9.400 | YES | NO | NO | |||
| VN100 | VCR NetMarble 10.000 Cash | 92.200 | YES | NO | NO | |||
| VN20 | VCR NetMarble 2.000 Cash | 18.600 | YES | NO | NO | |||
| VN50 | VCR NetMarble 5.000 Cash | 46.200 | YES | NO | NO | |||
| VOUCHER ORANGE GAME | ||||||||
| VOG10 | VCR Orange Game 1.000 O-Cash | 9.600 | YES | NO | NO | |||
| VOG100 | VCR Orange Game 10.000 O-Cash | 94.200 | YES | NO | NO | |||
| VOG30 | VCR Orange Game 3.000 O-Cash | 28.400 | YES | NO | NO | |||
| VOG50 | VCR Orange Game 5.000 O-Cash | 47.200 | YES | NO | NO | |||
| VOUCHER PLAYPOINT | ||||||||
| VP10 | VCR PlayPoint 26.000 | 9.500 | YES | NO | NO | |||
| VP100 | VCR PlayPoint 260.000 | 93.200 | YES | NO | NO | |||
| VP30 | VCR PlayPoint 78.000 | 28.100 | YES | NO | NO | |||
| VP50 | VCR PlayPoint 130.000 | 46.700 | YES | NO | NO | |||
| VOUCHER PLAYFISH | ||||||||
| VPF100 | VCR Playfish 100.000 | 95.200 | YES | NO | NO | |||
| VPF20 | VCR Playfish 20.000 | 19.200 | YES | NO | NO | |||
| VPF50 | VCR Playfish 50.000 | 47.700 | YES | NO | NO | |||
| VOUCHER QEON | ||||||||
| VQ10 | VCR Qeon 2.300 Cash | 9.400 | YES | NO | NO | |||
| VQ100 | VCR Qeon 23.000 Cash | 92.200 | YES | NO | NO | |||
| VQ30 | VCR Qeon 6.900 Cash | 27.800 | YES | NO | NO | |||
| VQ50 | VCR Qeon 11.500 Cash | 46.200 | YES | NO | NO | |||
| VOUCHER VTC-ONLINE | ||||||||
| VTC10 | VCR VTC 20 V-Coin | 9.400 | YES | NO | NO | |||
| VTC100 | VCR VTC 200 V-Coin | 92.200 | YES | NO | NO | |||
| VTC20 | VCR VTC 40 V-Coin | 18.600 | YES | NO | NO | |||
| VTC30 | VCR VTC 60 V-Coin | 27.800 | YES | NO | NO | |||
| VTC50 | VCR VTC 100 V-Coin | 46.200 | YES | NO | NO | |||
| VOUCHER WAVEPOINT | ||||||||
| VW10 | VCR Wave Point 40 Coin | 9.400 | YES | NO | NO | |||
| VW100 | VCR Wave Point 435 Coin | 92.200 | YES | NO | NO | |||
| VW20 | VCR Wave Point 82 Coin | 18.600 | YES | NO | NO | |||
| VW50 | VCR Wave Point 210 Coin | 46.200 | YES | NO | NO | |||
| VOUCHER WINNER | ||||||||
| VWIN16 | Winner Card 16.000 GP | 21.900 | YES | NO | NO | |||
| VWIN24 | Winner Card 24.000 | 32.650 | YES | NO | NO | |||
| VWIN4 | Winner Card 4.000 GP | 5.800 | YES | NO | NO | |||
| VWIN40 | Winner Card 40.000 | 54.125 | YES | NO | NO | |||
| VWIN8 | Winner Card 8.000 GP | 11.300 | YES | NO | NO | |||
| VWIN80 | Winner Card 80.000 | 109.450 | YES | NO | NO | |||
| VOUCHER ZYNGA | ||||||||
| VZ100 | VCR Zynga 100.000 | 93.200 | YES | NO | NO | |||
| VZ20 | VCR Zynga 20.000 | 20.000 | YES | NO | NO | |||
| VZ50 | VCR Zynga 50.000 | 46.700 | YES | NO | NO | |||
| XL | ||||||||
| X1 | XL 1.000 | 1.400 | YES | NO | YES | |||
| X10 | XL 10.000 | 10.500 | YES | NO | NO | |||
| X100 | XL 100.000 | 99.650 | YES | NO | NO | |||
| X25 | XL 25.000 | 25.250 | YES | NO | NO | |||
| X5 | XL 5.000 | 5.500 | YES | NO | NO | |||
| X50 | XL 50.000 | 50.150 | YES | NO | NO | |||
DAFTAR HARGA
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar